Overview of publications/papers published in refereed journals, to public websites or to other public media, by iSQAPER project partners.
The links to publications listed in the table below refer to the original document and are free to access when published as Open Access (OA) article.
Please record in iSQAPER papers an acknowledgement containing the following message:
This publication is made possible with financial assistance from the European Union HORIZON2020 Programme towards the iSQAPER research project entitled: "Interactive Soil Quality Assessment in Europe and China for agricultural productivity and environmental resilience, Grant Number 635750.
Refereed Journal Papers
Nr. | First Author | Title | Journal | Reference | Status |
1 | Else K. Bünemann | Soil quality – A critical review (2018) | Soil Biology and Biochemistry | Link | OA |
2 | Zhanguo Bai | Effects of agricultural management practices on soil quality: A review of long-term experiments for Europe and China (2018) | Agriculture, Ecosystems & Environment | Link | OA |
3 | Lúcia Barão | Assessment of promising agricultural management practices | Science of The Total Environment | Link | |
4 | Giulia Bongiorno | Sensitivity of labile carbon fractions to tillage and organic matter management and their potential as comprehensive soil quality indicators across pedoclimatic conditions in Europe | Ecological Indicators | Link | OA |
5 | Yueling Qi | Macro- and micro- plastics in soil-plant system: Effects of plastic mulch film residues on wheat (Triticum aestivum) growth | Science of the Total Environment | Link | OA |
6 | Xiaomei Yang | Influence of microplastic addition on glyphosate decay and soil microbial activities in Chinese loess soil | Environmental Pollution | Link | |
7 | Xiaomei Yang | Biogenic transport of glyphosate in the presence of LDPE microplastics: A mesocosm experiment | Environmental Pollution | Link | |
8 | Boguslaw Usowicz | Spatial variability of soil properties and cereal yield in a cultivated field on sandy soil | Soil & Tillage Research | Link | OA |
9 | Vera Silva | Pesticide residues in European agricultural soils–A hidden reality unfolded | Science of The Total Environment | Link | OA |
10 | Shaoliang Zhang | A simple method for the extraction and identification of light density microplastics from soil | Science of The Total Environment | Link | |
11 | Hongfei Liu | Response of soil dissolved organic matter to microplastic addition in Chinese loess soil | Chemosphere | Link | |
12 | Sha Xue | Effects of elevated CO2 and drought on the microbial biomass and enzymatic activities in the rhizospheres of two grass species in Chinese loess soil | Geoderma | Link | |
13 | David Santillán | Vineyards in transition: A global assessment of the adaptation needs of grape producing regions under climate change | Science of the Total Environment | Link | |
14 | Nathalie van Haren | Contribution of community-based initiatives to the sustainable development goal of Land Degradation Neutrality | Environmental Science & Policy | Link | |
15 | Brigitta Tóth | 3D soil hydraulic database of Europe at 250 m resolution | Hydrological Processes | Link | OA |
16 | Chong Jiang | Environmental Change in the Agro-Pastoral Transitional Zone, Northern China: Patterns, Drivers, and Implications | International Journal of Environmental Research and Public Health | Link | OA |
17 | Jiaojiao Gou | More realistic land‐use and vegetation parameters in a regional climate model reduce model biases over China | International Journal of Climatology | Link | |
18 | Giulia Bongiorno | Soil suppressiveness to Pythium ultimum in ten European long-term field experiments and its relation with soil parameters |
Soil Biology and Biochemistry
|
Link | OA |
19 | Sarah Symanczik | Application of Mycorrhiza and Soil from a Permaculture System Improved Phosphorus Acquisition in Naranjilla | Frontiers in Plant Science | Link | OA |
20 | Ka Lin | Contents and Changes of Potassium in Plough Layers of Xuancheng, South Anhui Province | Agricultural Sciences | Link | OA |
21 | Martina Lori | Organic farming enhances soil microbial abundance and activity—A meta-analysis and meta-regression | PLOS ONE | Link | OA |
22 | Hongming Zhang | An improved method for calculating slope length (λ) and the LS parameters of the Revised Universal Soil Loss Equation for large watersheds | Geoderma | Link | OA |
23 | Ee-Ling Ng | An overview of microplastic and nanoplastic pollution in agroecosystems | Science of The Total Environment | Link | |
24 | C.S.S. Ferreira | Runoff, sediment and nutrient exports from a Mediterranean vineyard under integrated production: An experiment at plot scale | Agriculture, Ecosystems & Environment | Link | |
25 | Petra Stankovics | Identifying Gaps between the Legislative Tools of Soil Protection in the EU Member States for a Common European Soil Protection Legislation | Sustainability | Link | OA |
26 | Mihkel Are | The interaction of soil aggregate stability with other soil properties as influenced by manure and nitrogen fertilization | Zemdirbyste-Agriculture | Link | OA |
27 | Chong Jiang | Quantifying changes in multiple ecosystem services during 2000–2012 on the Loess Plateau, China, as a result of climate variability and ecological restoration | Ecological Engineering | Link | |
28 | Qiao Jiao | Impacts of Re-Vegetation on Surface Soil Moisture over the Chinese Loess Plateau Based on Remote Sensing Datasets | Remote Sensing | Link | OA |
29 | Dengfeng Tuo | Soil Aggregate Stability and Associated Structure Affected by Long-Term Fertilization for a Loessial Soil on the Loess Plateau of China | Polish Journal of Environmental Studies | Link | OA |
30 | Anqi Wang | A Brief Study on pH, Exchangeable Ca2+ and Mg2+ in Farmlands under Tobacco-Rice Rotation in Xuancheng City of South Anhui | Agricultural Sciences | Link | OA |
31 | Dong Zhao | Effect of vegetation type on microstructure of soil aggregates on the Loess Plateau, China | Agriculture, Ecosystems & Environment | Link | |
32 | Chong Jiang | Temporal changes of streamflow and its causes in the Liao River Basin over the period of 1953–2011, northeastern China | CATENA | Link | |
33 | Hongming Zhang | Quality of terrestrial data derived from UAV photogrammetry: a case study of Hetao irrigation district in northern China | International Journal of Agricultural and Biological Engineering | Link | OA |
34 | Miao Yu | Leaching of microplastics by preferential flow in earthworm (Lumbricus terrestris) burrows | Environmental Chemistry | Link | OA |
35 | Yi He | Human activity and climate variability impacts on sediment discharge and runoff in the Yellow River of China | Theoretical and Applied Climatology | Link | |
36 | Tamás Kismányoky | Catch crop (oil radish) functions in long term cereal crop rotation | Columella : Journal of Agricultural and Environmental Sciences | Link | OA |
37 | Meng Wang | An integrated method for calculating DEM-based RUSLE LS | Earth Science Informatics | Link | |
38 | António Ferreira et al. (editors) | Livro Verde para o Desenvolvimento Rural da Região Centro | Publisher: Cernas | Link | OA |
39 | Boguslaw Usowicz | The effect of exogenous organic matter on the thermal properties of tilled soils in Poland and the Czech Republic | Journal of Soils and Sediments | Link | OA |
40 | Giulia Bongiorno | Reduced tillage, but not organic matter input, increased nematode diversity and food web stability in European long-term field experiments | Molecular Ecology | Link | OA |
41 | Giulia Bongiorno | Novel soil quality indicators for the evaluation of agricultural management practices: a biological perspective | Frontiers in Agricultural Science and Engineering journal | In press | |
42 | Giulia Bongiorno | Soil management intensity shifts microbial catabolic profiles across a range of European long-term field experiments | Applied Soil Ecology | Submitted |
Briefing Papers
Nr. | First Author | Title | Reference | Status |
1 | Catherina Bowyer | JOINING THE DOTS — SOIL HEALTH, AGRICULTURE AND CLIMATE (2017) | Link | OA |